2018 Riviera 4800 Sport Yacht
$1,299,000
The 4800 Sport Yacht with two staterooms and two bathrooms proudly takes external design cues from the Riviera 6000 and 5400 models, for which there is extremely strong worldwide demand.
The 4800 has all the Riviera Sport Yacht hallmarks sleek styling, leisurely single-level living and entertaining features, premium levels of luxury and superb sea-keeping capabilities

CONTACT OUR LUXURY BOAT BROKER TODAY
Ben Leigh-Smith

2018 Riviera 4800 Sport Yacht
This Sport Yacht is fitted with the below options:
* Twin Volvo IPS 800 (600hp) – Approx 200hrs
* 2 x 12″ Garmin Glass Bridge Screens
* Back Up Freshwater Pump
* Czone-Configuration For Ipad Connectivity
* Trim Tab upgrade To Volvo Trim Assist
* Upgrade Anchor To Stainless Steel Ultra Anchor
* Cockpit Table Upgrade – Varnished Teak/Wenge Electric Which Becomes a Day Bed
* Teak Laid Cockpit Floor and Teak Laid Swim Platform & Stairs
* Washer/Dryer Combination * Dishwasher * Metallic Painted Hull * Cockpit Awning
* Saloon Side Window Covers (Black Breezeway)
* 3 Sided Black Breezeway Covers To Cockpit
* Upholstery Upgrade To Cockpit & Foredeck sun pad
* Upgrade Saloon Side Window Blinds To Be Electric
* Garmin 4kw GMR 18XHD Closed Array Radar With 5″ Seaview Mount
* Engine Room, Awning and Anchor Camera
* 3 x Underwater Lights Aqualuma Gen 4 Series 12 Blue
* 5 x Each Side Foredeck Lights Blue
* HRO Seafari Versatile 700-1 Watermaker 110LH
* Deck Wash Tap At Bow To Be Freshwater
* Tungstan Silver Hull
* 2.9m AB with a 9.9hp Mercury Outboard
2018 Riviera 4800 Sport Yacht
$1,299,000
Interested? Enquire below.
Use the menus below to see specs
General | |
---|---|
Price | $1,299,000 |
Make/Brand | Riviera |
Model | 4800 Sport Yacht |
Year | 2018 |
Hull Type | Fibreglass |
Where Built | Gold Coast |
L.O.A | 15.23m |
Beam | 1.18m |
Draft | 1.2m |
Bridge Clearance | - |
Engineering | |
---|---|
Engine Brand/Model | Volvo IPS 800 |
Fuel Type | Diesel |
No of Engines | 2 |
Engine Hours | 230hrs |
Drives/Props | - |
Horsepower | 600hp |
Genset Type | Onan |
Genset KVA | EQD 11kva |
Genset Hours | 380hrs |
Performance | |
---|---|
Cruise Speed/Revs | 24knts |
Fuel use at speed | 150L |
Maximum Speed | - |
Tankage | |
---|---|
Fuel Tanks | 1 |
Fuel Capacity | 2100L |
Water Tanks | 2 |
Water Capacity | 400L |
Holding Tank | 151L |
Steering/Docking/Anchoring | |
---|---|
Windlass | Yes |
No. of Stations | 2 |
Chain Length/Size | 50m 10mm Galvanised Chainm |
Anchor Type/Weight | S/S Ultra Anchor |
Thrusters | N/A |
Trim Tabs | Volvo Trim Tab Assist |
Access | |
---|---|
Transom Door | Yes |
Duckboard | Hydraulic Duckboard |
Walk Around Decks | Yes |
Swim Ladder | Yes |
Tender | |
---|---|
Dinghy Type | AB |
Outboard | 2.9m |
Davits/Deck Crane | - |
Electrical | |
---|---|
Start Batteries | 4 |
House Batteries | 2 + 2 Auxiliary |
Battery Charger | Battery Charger/Inverter (60amps) |
Inverter | Inverter to TV's, one Galley Outlet |
Water Heating | Genset / Shore Power |
Shore Power | 240v |
Isolation Switch | Yes |
Spotlight | Yes |
Decklights | LED |
Interior Lighting | LED Lighting |
Camera Systems | Engine Room, Awning, Anchor |
Underwater Lights | 3 x Underwater Lights Aqualuma |
Electronics/Navigation | |
---|---|
Steering Compass | Yes 4.75" with Light |
GPS System | Garmin |
Charting System | Garmin |
Monitors | 2 x 12" Glass Bridge |
Autopilot | Volvo Autopilot |
Sounders | Garmin Sounder with Depth/Temp |
Radar | Garmin 4kw GMR 18XHD Closed |
VHF Radio | Yes |
Elect Engine Control | Electronic |
Satellite Dome | N/A |
Entertainment Systems | |
---|---|
TV | 32" LED TV |
DVD Player | Yes |
Sound System | Stereo with Bluetooth AM/PM |
CD Player | Yes |
Additional Equipment | |
---|---|
Air-Conditioning | Yes |
Icemaker | Icemaker |
Washing Machine/Dryer | Yes |
Deck Wash Pump | Freshwater |
Cockpit Shower | Yes |
Teak Decks | Yes |
Cockpit BBQ | BBQ Electric Mounted in Transom |
Carpet/Other Flooring | Vinyl Flooring |
Watermaker | HRO Seafari 1109lt |
Cable Master | - |
Coffee Maker | - |
Oil Change System | - |
Awings/Covers | |
---|---|
Bimini or Hardtop | Hardtop |
Side Curtains/Clears | - |
Window Covers | Black Breezeway |
Insect Screens | 3 Sided Black Breezeway To Cockpit |
Curtains or Blinds | Electric Blinds |
Other | - |
Accommodation | |
---|---|
Sleeping Cabins | 2 |
Double Berths | 1 |
Single Berths | 3 |
Convertible Berths | - |
Sleeps Total Of | 5 |
Headroom | 6'2" |
Interior Finish | Walnut |
Upholstery | Leather |
Bathroom/Toilet | |
---|---|
No of Bathrooms | 2 |
Showers | Hot/Cold |
Pressure Washer | Yes |
Toilet/s | 2 x Vacuflush Toilet |
Galley | |
---|---|
Stovetop | Dual Element Cooktop |
Oven & Grill | - |
Microwave | Convection |
Sinks | S/S Sink |
Dishwasher | Yes |
Refrigeration | |
---|---|
Fridges | Refrigerator Draw Unit x2 |
Freezers | Freezer Draw Unit |
Ice Box | Freezer Draw Unit |
Safety | |
---|---|
Bilge Pumps | 3 x Automatic With Manual Overide |
Life Raft | - |
Lifebuoys | - |
EPIRB | Yes |
PFD'S/Lifejackets | x 8 |
Gas/Fume Detector | - |
Flares | Yes |
Fire Extinguishers | Yes |
Engineroom System | Seafire System |
Service History | |
---|---|
Last Engine Service | July 2018 |
Last Antifouled | July 2018 |
Propspeed | Yes |
Service Records | Yes |
Surveyors Report | - |
General | |
---|---|
Price | $1,299,000 |
Make/Brand | Riviera |
Model | 4800 Sport Yacht |
Year | 2018 |
Hull Type | Fibreglass |
Where Built | Gold Coast |
L.O.A | 15.23m |
Beam | 1.18m |
Draft | 1.2m |
Bridge Clearance | - |
Engineering | |
---|---|
Engine Brand/Model | Volvo IPS 800 |
Fuel Type | Diesel |
No of Engines | 2 |
Engine Hours | 230hrs |
Drives/Props | - |
Horsepower | 600hp |
Genset Type | Onan |
Genset KVA | EQD 11kva |
Genset Hours | 380hrs |
Performance | |
---|---|
Cruise Speed/Revs | 24knts |
Fuel use at speed | 150L |
Maximum Speed | - |
Tankage | |
---|---|
Fuel Tanks | 1 |
Fuel Capacity | 2100L |
Water Tanks | 2 |
Water Capacity | 400L |
Holding Tank | 151L |
Steering/Docking/Anchoring | |
---|---|
Windlass | Yes |
No. of Stations | 2 |
Chain Length/Size | 50m 10mm Galvanised Chainm |
Anchor Type/Weight | S/S Ultra Anchor |
Thrusters | N/A |
Trim Tabs | Volvo Trim Tab Assist |
Access | |
---|---|
Transom Door | Yes |
Duckboard | Hydraulic Duckboard |
Walk Around Decks | Yes |
Swim Ladder | Yes |
Tender | |
---|---|
Dinghy Type | AB |
Outboard | 2.9m |
Davits/Deck Crane | - |
Electrical | |
---|---|
Start Batteries | 4 |
House Batteries | 2 + 2 Auxiliary |
Battery Charger | Battery Charger/Inverter (60amps) |
Inverter | Inverter to TV's, one Galley Outlet |
Water Heating | Genset / Shore Power |
Shore Power | 240v |
Isolation Switch | Yes |
Spotlight | Yes |
Decklights | LED |
Interior Lighting | LED Lighting |
Camera Systems | Engine Room, Awning, Anchor |
Underwater Lights | 3 x Underwater Lights Aqualuma |
Electronics/Navigation | |
---|---|
Steering Compass | Yes 4.75" with Light |
GPS System | Garmin |
Charting System | Garmin |
Monitors | 2 x 12" Glass Bridge |
Autopilot | Volvo Autopilot |
Sounders | Garmin Sounder with Depth/Temp |
Radar | Garmin 4kw GMR 18XHD Closed |
VHF Radio | Yes |
Elect Engine Control | Electronic |
Satellite Dome | N/A |
Entertainment Systems | |
---|---|
TV | 32" LED TV |
DVD Player | Yes |
Sound System | Stereo with Bluetooth AM/PM |
CD Player | Yes |
Additional Equipment | |
---|---|
Air-Conditioning | Yes |
Icemaker | Icemaker |
Washing Machine/Dryer | Yes |
Deck Wash Pump | Freshwater |
Cockpit Shower | Yes |
Teak Decks | Yes |
Cockpit BBQ | BBQ Electric Mounted in Transom |
Carpet/Other Flooring | Vinyl Flooring |
Watermaker | HRO Seafari 1109lt |
Cable Master | - |
Coffee Maker | - |
Oil Change System | - |
Awings/Covers | |
---|---|
Bimini or Hardtop | Hardtop |
Side Curtains/Clears | - |
Window Covers | Black Breezeway |
Insect Screens | 3 Sided Black Breezeway To Cockpit |
Curtains or Blinds | Electric Blinds |
Other | - |
Accommodation | |
---|---|
Sleeping Cabins | 2 |
Double Berths | 1 |
Single Berths | 3 |
Convertible Berths | - |
Sleeps Total Of | 5 |
Headroom | 6'2" |
Interior Finish | Walnut |
Upholstery | Leather |
Bathroom/Toilet | |
---|---|
No of Bathrooms | 2 |
Showers | Hot/Cold |
Pressure Washer | Yes |
Toilet/s | 2 x Vacuflush Toilet |
Galley | |
---|---|
Stovetop | Dual Element Cooktop |
Oven & Grill | - |
Microwave | Convection |
Sinks | S/S Sink |
Dishwasher | Yes |
Refrigeration | |
---|---|
Fridges | Refrigerator Draw Unit x2 |
Freezers | Freezer Draw Unit |
Ice Box | Freezer Draw Unit |
Safety | |
---|---|
Bilge Pumps | 3 x Automatic With Manual Overide |
Life Raft | - |
Lifebuoys | - |
EPIRB | Yes |
PFD'S/Lifejackets | x 8 |
Gas/Fume Detector | - |
Flares | Yes |
Fire Extinguishers | Yes |
Engineroom System | Seafire System |
Service History | |
---|---|
Last Engine Service | July 2018 |
Last Antifouled | July 2018 |
Propspeed | Yes |
Service Records | Yes |
Surveyors Report | - |
Have you heard?
Our RMC member experiences are in themselves a reason to buy Riviera.ย
Guided R Marine Crawley getaways with like minded owners who want to celebrate the ideal lifestyle which boating affords.
Talk with our events organiser to find out more.