2009 Mustang 4600 Sportcruiser
$349,000
Strict instructions to SELL! This one owner, custom, Mustang 4600 has to be seen to be believed! The current owner has not let this boat go without the care and attention it deserves. Having a full-time skipper and all maintenance looked after by Riviera aftermarket, lets any buyer have the full confidence in buying this quality Mustang 4600.
Parasido boasts a custom layout that is perfect for the Family day entertainer, Adult entertainer or Couple cruiser for up and down the coast. Having a full-beam master and ensuite, open plan living including daybed, lounge and galley as one. The storage is phenomenal with knooks and cupboards everywhere to hide away all the objects you need when boating. The soft top is another huge advantage for anyone that wants to have large open entertaining area (nothing like the wind in your hair!) The boat has been upgraded to have the larger Volvo D6’s and IPS, meaning you will be docking the boat like a dream in no time, plus, lets not forget about the economy and fast cruising speed at 25 knots you will be able to boast about!

CONTACT OUR LUXURY BOAT BROKER TODAY
Michael Donnan

2009 Mustang 4600 Sportcruiser
The boat has just been Antifouled and Prop sped by Riviera aftermarket. It has also had the Drives and transmission’s serviced!
Some extras include:
Hydraulic Teak Platform
Furuno Electronics
IPS Docking and electronic controls
Airconditioning
Large removable sunpad
Icemaker
Custom Entertaining Area
The owner has given us Strict instructions to SELL, so please bring forward offers.
2009 Mustang 4600 Sportcruiser
$349,000
Interested? Enquire below.
Use the menus below to see specs
General | |
---|---|
Price | $349,000 |
Make/Brand | Mustang |
Model | 4600 Sportcruiser |
Year | 2009 |
Hull Type | Aluminium |
Where Built | Gold Coast |
L.O.A | 14.02m |
Beam | 4.5m |
Draft | 1.2m |
Bridge Clearance | - |
Engineering | |
---|---|
Engine Brand/Model | Volvo D6 |
Fuel Type | Diesel |
No of Engines | 2 |
Engine Hours | 560hrs |
Drives/Props | - |
Horsepower | 435hp |
Genset Type | Kohler |
Genset KVA | 7.5kva |
Genset Hours | - |
Performance | |
---|---|
Cruise Speed/Revs | 22knts |
Fuel use at speed | - |
Maximum Speed | - |
Tankage | |
---|---|
Fuel Tanks | 1 |
Fuel Capacity | 1650L |
Water Tanks | 1 |
Water Capacity | 200L |
Holding Tank | YesL |
Steering/Docking/Anchoring | |
---|---|
Windlass | Muir |
No. of Stations | - |
Chain Length/Size | 50m |
Anchor Type/Weight | Plough |
Thrusters | No Need |
Trim Tabs | Yes |
Access | |
---|---|
Transom Door | Yes |
Duckboard | Hydraulic |
Walk Around Decks | - |
Swim Ladder | Yes |
Tender | |
---|---|
Dinghy Type | Aurora |
Outboard | 3.2 |
Davits/Deck Crane | - |
Electrical | |
---|---|
Start Batteries | 3 |
House Batteries | 1 |
Battery Charger | Yes |
Inverter | |
Water Heating | v |
Shore Power | Yes |
Isolation Switch | Yes |
Spotlight | Yes |
Decklights | Yes |
Interior Lighting | Yes |
Camera Systems | - |
Underwater Lights | - |
Electronics/Navigation | |
---|---|
Steering Compass | Yes |
GPS System | Furuno |
Charting System | Furuno |
Monitors | 1 |
Autopilot | Simrad |
Sounders | 1 |
Radar | Yes |
VHF Radio | Yes |
Elect Engine Control | Electric |
Satellite Dome |
Entertainment Systems | |
---|---|
TV | Yes |
DVD Player | Yes |
Sound System | BOSE |
CD Player | BOSE |
Additional Equipment | |
---|---|
Air-Conditioning | Yes |
Icemaker | Yes |
Washing Machine/Dryer | - |
Deck Wash Pump | |
Cockpit Shower | Yes |
Teak Decks | Hydraulic Platform |
Cockpit BBQ | - |
Carpet/Other Flooring | Yes |
Watermaker | - |
Cable Master | - |
Coffee Maker | - |
Oil Change System | - |
Awings/Covers | |
---|---|
Bimini or Hardtop | Bimini |
Side Curtains/Clears | Clears |
Window Covers | Yes |
Insect Screens | Yes |
Curtains or Blinds | Curtains |
Other | - |
Accommodation | |
---|---|
Sleeping Cabins | 1 |
Double Berths | 2 |
Single Berths | - |
Convertible Berths | 1 |
Sleeps Total Of | 4 |
Headroom | - |
Interior Finish | Cherrywood |
Upholstery | Leather |
Bathroom/Toilet | |
---|---|
No of Bathrooms | 1 |
Showers | 1 |
Pressure Washer | - |
Toilet/s | 1 |
Galley | |
---|---|
Stovetop | 2 Burner Electric |
Oven & Grill | - |
Microwave | 1 |
Sinks | Yes |
Dishwasher | - |
Refrigeration | |
---|---|
Fridges | 1 |
Freezers | 1 |
Ice Box | 1 |
Safety | |
---|---|
Bilge Pumps | Yes |
Life Raft | - |
Lifebuoys | - |
EPIRB | Yes |
PFD'S/Lifejackets | Yes |
Gas/Fume Detector | Yes |
Flares | Yes |
Fire Extinguishers | Yes |
Engineroom System | - |
Service History | |
---|---|
Last Engine Service | - |
Last Antifouled | - |
Propspeed | - |
Service Records | - |
Surveyors Report | - |
General | |
---|---|
Price | $349,000 |
Make/Brand | Mustang |
Model | 4600 Sportcruiser |
Year | 2009 |
Hull Type | Aluminium |
Where Built | Gold Coast |
L.O.A | 14.02m |
Beam | 4.5m |
Draft | 1.2m |
Bridge Clearance | - |
Engineering | |
---|---|
Engine Brand/Model | Volvo D6 |
Fuel Type | Diesel |
No of Engines | 2 |
Engine Hours | 560hrs |
Drives/Props | - |
Horsepower | 435hp |
Genset Type | Kohler |
Genset KVA | 7.5kva |
Genset Hours | - |
Performance | |
---|---|
Cruise Speed/Revs | 22knts |
Fuel use at speed | - |
Maximum Speed | - |
Tankage | |
---|---|
Fuel Tanks | 1 |
Fuel Capacity | 1650L |
Water Tanks | 1 |
Water Capacity | 200L |
Holding Tank | YesL |
Steering/Docking/Anchoring | |
---|---|
Windlass | Muir |
No. of Stations | - |
Chain Length/Size | 50m |
Anchor Type/Weight | Plough |
Thrusters | No Need |
Trim Tabs | Yes |
Access | |
---|---|
Transom Door | Yes |
Duckboard | Hydraulic |
Walk Around Decks | - |
Swim Ladder | Yes |
Tender | |
---|---|
Dinghy Type | Aurora |
Outboard | 3.2 |
Davits/Deck Crane | - |
Electrical | |
---|---|
Start Batteries | 3 |
House Batteries | 1 |
Battery Charger | Yes |
Inverter | |
Water Heating | v |
Shore Power | Yes |
Isolation Switch | Yes |
Spotlight | Yes |
Decklights | Yes |
Interior Lighting | Yes |
Camera Systems | - |
Underwater Lights | - |
Electronics/Navigation | |
---|---|
Steering Compass | Yes |
GPS System | Furuno |
Charting System | Furuno |
Monitors | 1 |
Autopilot | Simrad |
Sounders | 1 |
Radar | Yes |
VHF Radio | Yes |
Elect Engine Control | Electric |
Satellite Dome |
Entertainment Systems | |
---|---|
TV | Yes |
DVD Player | Yes |
Sound System | BOSE |
CD Player | BOSE |
Additional Equipment | |
---|---|
Air-Conditioning | Yes |
Icemaker | Yes |
Washing Machine/Dryer | - |
Deck Wash Pump | |
Cockpit Shower | Yes |
Teak Decks | Hydraulic Platform |
Cockpit BBQ | - |
Carpet/Other Flooring | Yes |
Watermaker | - |
Cable Master | - |
Coffee Maker | - |
Oil Change System | - |
Awings/Covers | |
---|---|
Bimini or Hardtop | Bimini |
Side Curtains/Clears | Clears |
Window Covers | Yes |
Insect Screens | Yes |
Curtains or Blinds | Curtains |
Other | - |
Accommodation | |
---|---|
Sleeping Cabins | 1 |
Double Berths | 2 |
Single Berths | - |
Convertible Berths | 1 |
Sleeps Total Of | 4 |
Headroom | - |
Interior Finish | Cherrywood |
Upholstery | Leather |
Bathroom/Toilet | |
---|---|
No of Bathrooms | 1 |
Showers | 1 |
Pressure Washer | - |
Toilet/s | 1 |
Galley | |
---|---|
Stovetop | 2 Burner Electric |
Oven & Grill | - |
Microwave | 1 |
Sinks | Yes |
Dishwasher | - |
Refrigeration | |
---|---|
Fridges | 1 |
Freezers | 1 |
Ice Box | 1 |
Safety | |
---|---|
Bilge Pumps | Yes |
Life Raft | - |
Lifebuoys | - |
EPIRB | Yes |
PFD'S/Lifejackets | Yes |
Gas/Fume Detector | Yes |
Flares | Yes |
Fire Extinguishers | Yes |
Engineroom System | - |
Service History | |
---|---|
Last Engine Service | - |
Last Antifouled | - |
Propspeed | - |
Service Records | - |
Surveyors Report | - |
Have you heard?
Our RMC member experiences are in themselves a reason to buy Riviera.ย
Guided R Marine Crawley getaways with like minded owners who want to celebrate the ideal lifestyle which boating affords.
Talk with our events organiser to find out more.