2002 Riviera 34 Flybridge
$230,000
RMC are proud to list this 2002 Riviera 34 Platinum.
This Riviera 34 Platinum features a large double bed fwd, with a separate full stand up shower and Vacumflush toilet.
The Flybridge has a full Raymarine package including autopilot, radar and depth sounder.

CONTACT OUR LUXURY BOAT BROKER TODAY
Ben Leigh-Smith

2002 Riviera 34 Flybridge
The cockpit is spacious enough to provide a great entertaining area or platform for several keen anglers. On both sides of the cockpit are moulded steps and grabrails which assist access to the side decks. Storage lockers are incorporated in the port, starboard and transom bulkheads. Cockpit coamings feature non-skid covering boards and stainless steel hawse pipes leading to recessed heavy-duty cleats.
The cockpit is fitted with a moulded sink and hot and cold handheld freshwater shower. Adjacent to the sink on the port side is a built-in icebox which could easily be converted to a freezer if required. The cockpit also features a seawater deck wash, shore power inlet with circuit breaker protection and ample lighting. The engine room is accessed from this area. A walk-through transom door opens inwards enabling access to a large swim platform.
Some key features on this boat are listed below:
Genset Onan 608.5hrs
Cummins 330hp 965hrs
Raymarine autopilot
9.8hp Tohatsu
Tender
New GME radio VHF
Side power bow thruster
Ray marine E140W
Muir Chain counter
New alternator
Motors Just Serviced
Radar
Antifouled
Water bladders
Ice maker
Genset serviced
2002 Riviera 34 Flybridge
$230,000
Interested? Enquire below.
Use the menus below to see specs
General | |
---|---|
Price | $230,000 |
Make/Brand | Riviera |
Model | 34 Flybridge |
Year | 2002 |
Hull Type | Fibreglass |
Where Built | Gold Coast |
L.O.A | 10.36m |
Beam | - |
Draft | - |
Bridge Clearance | - |
Engineering | |
---|---|
Engine Brand/Model | Cummins |
Fuel Type | Diesel |
No of Engines | 2 |
Engine Hours | 965hrs |
Drives/Props | - |
Horsepower | 330hp |
Genset Type | - |
Genset KVA | - |
Genset Hours | - |
Performance | |
---|---|
Cruise Speed/Revs | - |
Fuel use at speed | - |
Maximum Speed | - |
Tankage | |
---|---|
Fuel Tanks | 1 |
Fuel Capacity | 1120L |
Water Tanks | 2 |
Water Capacity | 320L |
Holding Tank | 110L |
Steering/Docking/Anchoring | |
---|---|
Windlass | Muir |
No. of Stations | 2 |
Chain Length/Size | - |
Anchor Type/Weight | Plough |
Thrusters | Side Power |
Trim Tabs | Yes |
Access | |
---|---|
Transom Door | Yes |
Duckboard | Yes with S/S Rail |
Walk Around Decks | - |
Swim Ladder | Yes |
Tender | |
---|---|
Dinghy Type | - |
Outboard | - |
Davits/Deck Crane | - |
Electrical | |
---|---|
Start Batteries | 2 |
House Batteries | 1 |
Battery Charger | Yes |
Inverter | |
Water Heating | 240v / Genset |
Shore Power | 240v |
Isolation Switch | BEP |
Spotlight | Yes |
Decklights | Yes |
Interior Lighting | 12v LED |
Camera Systems | - |
Underwater Lights | 3x Blue |
Electronics/Navigation | |
---|---|
Steering Compass | Ritchie |
GPS System | Raymarine E140W |
Charting System | Navionics |
Monitors | 2 |
Autopilot | Raymarine |
Sounders | Raymarine |
Radar | Raymarine |
VHF Radio | New GME |
Elect Engine Control | - |
Satellite Dome |
Entertainment Systems | |
---|---|
TV | Yes |
DVD Player | - |
Sound System | Clarion |
CD Player | Yes |
Additional Equipment | |
---|---|
Air-Conditioning | Yes in Saloon |
Icemaker | - |
Washing Machine/Dryer | - |
Deck Wash Pump | Yes |
Cockpit Shower | Yes |
Teak Decks | Cockpit Floor |
Cockpit BBQ | Gas |
Carpet/Other Flooring | - |
Watermaker | - |
Cable Master | - |
Coffee Maker | - |
Oil Change System | - |
Awings/Covers | |
---|---|
Bimini or Hardtop | Hardtop |
Side Curtains/Clears | - |
Window Covers | Black Breezeway to Front Window |
Insect Screens | |
Curtains or Blinds | Blinds |
Other | - |
Accommodation | |
---|---|
Sleeping Cabins | 1 |
Double Berths | 1 |
Single Berths | - |
Convertible Berths | 1 |
Sleeps Total Of | 4 |
Headroom | - |
Interior Finish | Cherrywood |
Upholstery | Leather |
Bathroom/Toilet | |
---|---|
No of Bathrooms | 1 |
Showers | 2x Hot/Cold |
Pressure Washer | Yes |
Toilet/s | 1x Vaccum Flash |
Galley | |
---|---|
Stovetop | Yes |
Oven & Grill | - |
Microwave | Yes |
Sinks | Yes |
Dishwasher | - |
Refrigeration | |
---|---|
Fridges | Yes |
Freezers | Yes |
Ice Box | Yes |
Safety | |
---|---|
Bilge Pumps | 2x Automatic |
Life Raft | - |
Lifebuoys | - |
EPIRB | Yes |
PFD'S/Lifejackets | - |
Gas/Fume Detector | - |
Flares | Yes |
Fire Extinguishers | Yes |
Engineroom System | Seafire Fire System |
Service History | |
---|---|
Last Engine Service | July 2019 |
Last Antifouled | July 2019 |
Propspeed | July 2019 |
Service Records | - |
Surveyors Report | - |
General | |
---|---|
Price | $230,000 |
Make/Brand | Riviera |
Model | 34 Flybridge |
Year | 2002 |
Hull Type | Fibreglass |
Where Built | Gold Coast |
L.O.A | 10.36m |
Beam | - |
Draft | - |
Bridge Clearance | - |
Engineering | |
---|---|
Engine Brand/Model | Cummins |
Fuel Type | Diesel |
No of Engines | 2 |
Engine Hours | 965hrs |
Drives/Props | - |
Horsepower | 330hp |
Genset Type | - |
Genset KVA | - |
Genset Hours | - |
Performance | |
---|---|
Cruise Speed/Revs | - |
Fuel use at speed | - |
Maximum Speed | - |
Tankage | |
---|---|
Fuel Tanks | 1 |
Fuel Capacity | 1120L |
Water Tanks | 2 |
Water Capacity | 320L |
Holding Tank | 110L |
Steering/Docking/Anchoring | |
---|---|
Windlass | Muir |
No. of Stations | 2 |
Chain Length/Size | - |
Anchor Type/Weight | Plough |
Thrusters | Side Power |
Trim Tabs | Yes |
Access | |
---|---|
Transom Door | Yes |
Duckboard | Yes with S/S Rail |
Walk Around Decks | - |
Swim Ladder | Yes |
Tender | |
---|---|
Dinghy Type | - |
Outboard | - |
Davits/Deck Crane | - |
Electrical | |
---|---|
Start Batteries | 2 |
House Batteries | 1 |
Battery Charger | Yes |
Inverter | |
Water Heating | 240v / Genset |
Shore Power | 240v |
Isolation Switch | BEP |
Spotlight | Yes |
Decklights | Yes |
Interior Lighting | 12v LED |
Camera Systems | - |
Underwater Lights | 3x Blue |
Electronics/Navigation | |
---|---|
Steering Compass | Ritchie |
GPS System | Raymarine E140W |
Charting System | Navionics |
Monitors | 2 |
Autopilot | Raymarine |
Sounders | Raymarine |
Radar | Raymarine |
VHF Radio | New GME |
Elect Engine Control | - |
Satellite Dome |
Entertainment Systems | |
---|---|
TV | Yes |
DVD Player | - |
Sound System | Clarion |
CD Player | Yes |
Additional Equipment | |
---|---|
Air-Conditioning | Yes in Saloon |
Icemaker | - |
Washing Machine/Dryer | - |
Deck Wash Pump | Yes |
Cockpit Shower | Yes |
Teak Decks | Cockpit Floor |
Cockpit BBQ | Gas |
Carpet/Other Flooring | - |
Watermaker | - |
Cable Master | - |
Coffee Maker | - |
Oil Change System | - |
Awings/Covers | |
---|---|
Bimini or Hardtop | Hardtop |
Side Curtains/Clears | - |
Window Covers | Black Breezeway to Front Window |
Insect Screens | |
Curtains or Blinds | Blinds |
Other | - |
Accommodation | |
---|---|
Sleeping Cabins | 1 |
Double Berths | 1 |
Single Berths | - |
Convertible Berths | 1 |
Sleeps Total Of | 4 |
Headroom | - |
Interior Finish | Cherrywood |
Upholstery | Leather |
Bathroom/Toilet | |
---|---|
No of Bathrooms | 1 |
Showers | 2x Hot/Cold |
Pressure Washer | Yes |
Toilet/s | 1x Vaccum Flash |
Galley | |
---|---|
Stovetop | Yes |
Oven & Grill | - |
Microwave | Yes |
Sinks | Yes |
Dishwasher | - |
Refrigeration | |
---|---|
Fridges | Yes |
Freezers | Yes |
Ice Box | Yes |
Safety | |
---|---|
Bilge Pumps | 2x Automatic |
Life Raft | - |
Lifebuoys | - |
EPIRB | Yes |
PFD'S/Lifejackets | - |
Gas/Fume Detector | - |
Flares | Yes |
Fire Extinguishers | Yes |
Engineroom System | Seafire Fire System |
Service History | |
---|---|
Last Engine Service | July 2019 |
Last Antifouled | July 2019 |
Propspeed | July 2019 |
Service Records | - |
Surveyors Report | - |
Have you heard?
Our RMC member experiences are in themselves a reason to buy Riviera.ย
Guided R Marine Crawley getaways with like minded owners who want to celebrate the ideal lifestyle which boating affords.
Talk with our events organiser to find out more.