1998 Riviera 48 Enclosed Flybridge
$399,000
A great example of this Riviera 48 Enclosed Flybridge. Boasting Caterpillar engines, upgraded Raymarine electronics, bow and stern thrusters, this 48 is definitely worth a look.

CONTACT OUR LUXURY BOAT BROKER TODAY
Ben Leigh-Smith
1998 Riviera 48 Enclosed Flybridge
Some more inclusions on this boat are below. Twin 3208 Caterpillar 435hp Engines
Onan Genset 178.3hrs
Kogan flatscreen tv to the saloon
2 x Vast boxes saloon and master cabin tv’s
Icemaker
Dishwasher
Ocean 37 Tv
S/S electric bbq
Coolbox
Game poles
Tender with 15hp Yamaha
3 x air cons
Full stand up fridge freezer in the saloon
Rare open port-side cabin
4 x singles to front Cabin
Inverter
4 x TVs
Euro awning
Cockpit carpet
Raymarine hybrid touch Screen
Bow and Stern thruster
Raymarine Depth to the flybridge
Raymarine St 60 wind instruments
Full blue covers to flybridge windows
Muir anchor chain counter
Black breezeway to front and side windows
Raymarine handheld autopilot remote
1998 Riviera 48 Enclosed Flybridge
$399,000
Interested? Enquire below.
Use the menus below to see specs
General | |
---|---|
Price | $399,000 |
Make/Brand | Riviera |
Model | 48 Enclosed Flybridge |
Year | 1998 |
Hull Type | Fibreglass |
Where Built | Gold Coast |
L.O.A | 15m |
Beam | 5m |
Draft | 1.1m |
Bridge Clearance | - |
Engineering | |
---|---|
Engine Brand/Model | Caterpillar 3208 |
Fuel Type | Diesel |
No of Engines | 2 |
Engine Hours | 2065hrs |
Drives/Props | - |
Horsepower | 435hp |
Genset Type | Onan |
Genset KVA | - |
Genset Hours | 178.3hrs |
Performance | |
---|---|
Cruise Speed/Revs | 18-20knts |
Fuel use at speed | - |
Maximum Speed | 24-25knts |
Tankage | |
---|---|
Fuel Tanks | 1 |
Fuel Capacity | 2550L |
Water Tanks | 2 |
Water Capacity | 863L |
Holding Tank | - |
Steering/Docking/Anchoring | |
---|---|
Windlass | Muier |
No. of Stations | 2 |
Chain Length/Size | - |
Anchor Type/Weight | Plough |
Thrusters | Side Power |
Trim Tabs | Yes |
Access | |
---|---|
Transom Door | Yes |
Duckboard | Yes |
Walk Around Decks | - |
Swim Ladder | - |
Tender | |
---|---|
Dinghy Type | - |
Outboard | - |
Davits/Deck Crane | - |
Electrical | |
---|---|
Start Batteries | 2 |
House Batteries | 2 |
Battery Charger | Yes |
Inverter | Yes |
Water Heating | 240v, Genset |
Shore Power | 240v |
Isolation Switch | 12v |
Spotlight | Yes |
Decklights | Yes |
Interior Lighting | 12v |
Camera Systems | - |
Underwater Lights | - |
Electronics/Navigation | |
---|---|
Steering Compass | Ritchie |
GPS System | Raymarine Hybrid touch |
Charting System | Navionics |
Monitors | 1 |
Autopilot | Raymarine |
Sounders | 1 |
Radar | Yes |
VHF Radio | Yes |
Elect Engine Control | Cable |
Satellite Dome | Ocean 37 |
Entertainment Systems | |
---|---|
TV | Kogan |
DVD Player | Clarion |
Sound System | Clarion |
CD Player | Clarion |
Additional Equipment | |
---|---|
Air-Conditioning | 3 x Aircons |
Icemaker | Yes |
Washing Machine/Dryer | - |
Deck Wash Pump | |
Cockpit Shower | Yes |
Teak Decks | |
Cockpit BBQ | S/S Electric BBQ |
Carpet/Other Flooring | Carpet |
Watermaker | N/A |
Cable Master | - |
Coffee Maker | - |
Oil Change System | - |
Awings/Covers | |
---|---|
Bimini or Hardtop | Hardtop |
Side Curtains/Clears | Rear Flybridge Clears |
Window Covers | - |
Insect Screens | Black Breezeway to front and side |
Curtains or Blinds | - |
Other | - |
Accommodation | |
---|---|
Sleeping Cabins | 3 |
Double Berths | 1 |
Single Berths | 6 |
Convertible Berths | 1 |
Sleeps Total Of | 8 |
Headroom | 6'2" |
Interior Finish | - |
Upholstery | leather |
Bathroom/Toilet | |
---|---|
No of Bathrooms | 2 |
Showers | 2 x Hot/Cold |
Pressure Washer | 12v |
Toilet/s | 2 Vacuflush |
Galley | |
---|---|
Stovetop | - |
Oven & Grill | - |
Microwave | Yes |
Sinks | Yes |
Dishwasher | Yes |
Refrigeration | |
---|---|
Fridges | - |
Freezers | Stand up Fridge/Freezer |
Ice Box | Stand up Fridge/Freezer |
Safety | |
---|---|
Bilge Pumps | 3 x Automatic |
Life Raft | - |
Lifebuoys | - |
EPIRB | - |
PFD'S/Lifejackets | - |
Gas/Fume Detector | - |
Flares | - |
Fire Extinguishers | - |
Engineroom System | Seafire System |
Service History | |
---|---|
Last Engine Service | - |
Last Antifouled | - |
Propspeed | - |
Service Records | - |
Surveyors Report | - |
General | |
---|---|
Price | $399,000 |
Make/Brand | Riviera |
Model | 48 Enclosed Flybridge |
Year | 1998 |
Hull Type | Fibreglass |
Where Built | Gold Coast |
L.O.A | 15m |
Beam | 5m |
Draft | 1.1m |
Bridge Clearance | - |
Engineering | |
---|---|
Engine Brand/Model | Caterpillar 3208 |
Fuel Type | Diesel |
No of Engines | 2 |
Engine Hours | 2065hrs |
Drives/Props | - |
Horsepower | 435hp |
Genset Type | Onan |
Genset KVA | - |
Genset Hours | 178.3hrs |
Performance | |
---|---|
Cruise Speed/Revs | 18-20knts |
Fuel use at speed | - |
Maximum Speed | 24-25knts |
Tankage | |
---|---|
Fuel Tanks | 1 |
Fuel Capacity | 2550L |
Water Tanks | 2 |
Water Capacity | 863L |
Holding Tank | - |
Steering/Docking/Anchoring | |
---|---|
Windlass | Muier |
No. of Stations | 2 |
Chain Length/Size | - |
Anchor Type/Weight | Plough |
Thrusters | Side Power |
Trim Tabs | Yes |
Access | |
---|---|
Transom Door | Yes |
Duckboard | Yes |
Walk Around Decks | - |
Swim Ladder | - |
Tender | |
---|---|
Dinghy Type | - |
Outboard | - |
Davits/Deck Crane | - |
Electrical | |
---|---|
Start Batteries | 2 |
House Batteries | 2 |
Battery Charger | Yes |
Inverter | Yes |
Water Heating | 240v, Genset |
Shore Power | 240v |
Isolation Switch | 12v |
Spotlight | Yes |
Decklights | Yes |
Interior Lighting | 12v |
Camera Systems | - |
Underwater Lights | - |
Electronics/Navigation | |
---|---|
Steering Compass | Ritchie |
GPS System | Raymarine Hybrid touch |
Charting System | Navionics |
Monitors | 1 |
Autopilot | Raymarine |
Sounders | 1 |
Radar | Yes |
VHF Radio | Yes |
Elect Engine Control | Cable |
Satellite Dome | Ocean 37 |
Entertainment Systems | |
---|---|
TV | Kogan |
DVD Player | Clarion |
Sound System | Clarion |
CD Player | Clarion |
Additional Equipment | |
---|---|
Air-Conditioning | 3 x Aircons |
Icemaker | Yes |
Washing Machine/Dryer | - |
Deck Wash Pump | |
Cockpit Shower | Yes |
Teak Decks | |
Cockpit BBQ | S/S Electric BBQ |
Carpet/Other Flooring | Carpet |
Watermaker | N/A |
Cable Master | - |
Coffee Maker | - |
Oil Change System | - |
Awings/Covers | |
---|---|
Bimini or Hardtop | Hardtop |
Side Curtains/Clears | Rear Flybridge Clears |
Window Covers | - |
Insect Screens | Black Breezeway to front and side |
Curtains or Blinds | - |
Other | - |
Accommodation | |
---|---|
Sleeping Cabins | 3 |
Double Berths | 1 |
Single Berths | 6 |
Convertible Berths | 1 |
Sleeps Total Of | 8 |
Headroom | 6'2" |
Interior Finish | - |
Upholstery | leather |
Bathroom/Toilet | |
---|---|
No of Bathrooms | 2 |
Showers | 2 x Hot/Cold |
Pressure Washer | 12v |
Toilet/s | 2 Vacuflush |
Galley | |
---|---|
Stovetop | - |
Oven & Grill | - |
Microwave | Yes |
Sinks | Yes |
Dishwasher | Yes |
Refrigeration | |
---|---|
Fridges | - |
Freezers | Stand up Fridge/Freezer |
Ice Box | Stand up Fridge/Freezer |
Safety | |
---|---|
Bilge Pumps | 3 x Automatic |
Life Raft | - |
Lifebuoys | - |
EPIRB | - |
PFD'S/Lifejackets | - |
Gas/Fume Detector | - |
Flares | - |
Fire Extinguishers | - |
Engineroom System | Seafire System |
Service History | |
---|---|
Last Engine Service | - |
Last Antifouled | - |
Propspeed | - |
Service Records | - |
Surveyors Report | - |
Have you heard?
Our RMC member experiences are in themselves a reason to buy Riviera.ย
Guided R Marine Crawley getaways with like minded owners who want to celebrate the ideal lifestyle which boating affords.
Talk with our events organiser to find out more.